Features:
Technical Information
Code | Model | Design Flow m³/h | Filtration Area m² | Pipe Size Inch | Sand Req. Kg |
---|---|---|---|---|---|
HS36 | HS900-36” | 31.68 | 0.64 | 2.0 | 400 |
HS-40 | HS1000-40” | 39.10 | 0.79 | 2.0 | 500 |
HS-44 | HS1100-44” | 47.03 | 0.95 | 2.0 | 600 |
HS-48 | HS1200-48” | 55.94 | 1.13 | 2.0 | 950 |
HS-56 | HS1400-56” | 76.23 | 1.54 | 2.0 | 1350 |
HS-64 | HS1600-64” | 100 | 2.06 | 4.0 | 2300 |
HS-72 | HS1800-72” | 120 | 2.52 | 6.0 | 2900 |
HS-80 | HS2000-80” | 145 | 2.97 | 6.0 | 4000 |
Product Dimensions
Code | HS-36 | HS-40 | HS-44 | HS-48 | HS-56 | HS-64 | HS-72 | HS-80 |
---|---|---|---|---|---|---|---|---|
A | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 |
B | 530 | 540 | 540 | 660 | 770 | 1450 | 1610 | 1800 |
C | 1020 | 1020 | 1200 | 1210 | 1350 | 810 | 850 | 900 |
D | 142 | 142 | 142 | 142 | 142 | 1740 | 2040 | 2210 |
Copyright © DS Water Technology. All Right Reserved. Designed By - Websupports Services.