Materials - :
Modal | Power (P1) | Shape Size (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | HP | A | B | C | D | E | F | L | H | H1 | H2 | |
TDA35 (T) | 0.25 | 0.35 | 100 | 153 | 88 | 100 | 53 | 89 | 317 | 195 | 187 | 83 |
TDA50(T) | 0.37 | 0.50 | ||||||||||
TDA75(T) | 0.55 | 0.75 | 124 | 156 | 120 | 106 | 60 | 86 | 347 | 205 | 194 | 90 |
TDA100(T) | 0.75 | 1.0 | ||||||||||
TDA120(T) | 0.90 | 1.2 | 127 | |||||||||
TDA150(T) | 1.10 | 1.5 | 186 | 120 | 127 | 43 | 120 | 402 | 218 | 216 | 95 |
Copyright © DS Water Technology. All Right Reserved. Designed By - Websupports Services.